
32
VIII. Technical Information
A. Electrical and Refrigerant Data
Model
AC Supply
Voltage Amperes
Design
Pressure
(PSIG)
Refrigerant
(oz.)
HIGH LOW 134a
CRMR27(-01)(-W)(-W01)(-8)(-12M) 115/60/1 2.6 290 120 5.6
CRMF27(-01)(-W)(-W01) 115/60/1 3.4 310 120 5.0
CRMR48(-01)(-W)(-W01) 115/60/1 2.6 240 120 6.5
CRMR48 Prep Table (-8)(-12)(-12M)(-18M) 115/60/1 2.6 290 120 6.5
CRMF48(-01)(-W)(-W01) 115/60/1 6 360 140 9.2
CRMR60(-W) 115/60/1 4.2 290 120 8
CRMR60 Prep Table (-8)(-12)(-12M)(-16)(-18M)(-24M) 115/60/1 6 360 140 10.3
CRMF60(-W) 115/60/1 6 360 140 10.6
CRMR72(-W) 115/60/1 4.2 290 120 8
CRMR72 Prep Table (-12)(-16)(-18)(-18M)(-24M)(-30M) 115/60/1 6 360 140 12
See the nameplate for electrical and refrigeration specications. The nameplate is located
inside the cabinet.
We reserve the right to make changes in specications and design without prior notice.