
DLP Projector—User’s Manual
— 54 —
Timing Mode Table
SIGNAL RESOLUTION H-SYNC
(KHZ)
V-SYNC
(HZ)
VIDEO /
S-VIDEO COMPONENT RGB DVI HDMI /
DP
NTSC - 15.734 60.0 O - - - -
PAL/SECAM - 15.625 50.0 O - - - -
720 x 400 37.9 85.0 - - O O O
640 x 480 31.5 60.0 - - O O O
640 x 480 37.9 72.0 - - O O O
640 x 480 37.5 75.0 - - O O O
640 x 480 43.3 85.0 - - O O O
800 x 600 35.2 56.0 - - O O O
800 x 600 37.9 60.0 - - O O O
800 x 600 48.1 72.0 - - O O O
800 x 600 46.9 75.0 - - O O O
800 x 600 53.7 85.0 - - O O O
1024 x 768 48.4 60.0 - - O O O
1024 x 768 56.5 70.0 - - O O O
1024 x 768 60.0 75.0 - - O O O
1024 x 768 68.7 85.0 - - O O O
1280 x 800 49.7 59.8 - - O O O
1280 x 800 62.8 74.9 - - O O O
1280 x 800 71.6 84.8 - - O O O
1280 x 1024 63.98 60.0 - - O O O
1280 x 1024 79.98 75.0 - - O O O
1280 x 1024 91.10 85.0 - - O O O
1280 x 960 60.0 60.0 - - O O O
1280 x 960 85.9 85.0 - - O O O
1400 x 1050 65.3 60.0 - - O O O
1440 x 900 70.6 75.0 - - O O O
VESA
1440 x 900 55.6 60.0 - - O O O